LEARN ABOUT HOSTING YOUR EVENT AT BAT

BAT Block Party, 2018
CAPACITIES | |||
---|---|---|---|
SPACE | SF | OCCUPANCY | LOCATION |
Annex Cellar | 9,500 | 350 | Indoor |
Main Annex | 10,000 | 350 | Indoor |
Building B | 11,000 | 500 | Indoor |
Ferry Plaza Park | 55,000 | 1,500 | Outdoor |
Pier 4 | 194,000 | 10,000 | Outdoor |
West Parking Lot | 200,000 | 8,000 | Outdoor |
QUESTIONS?
Our team will work with you to find the right space for your next event at BAT.
CONTACT US
BROOKLYN ARMY TERMINAL
140 58th Street Brooklyn, NY 11220
LEASING INQUIRIES
Space Inquiry Form
EVENT INQUIRIES
[email protected]
PRESS INQUIRIES
[email protected]